Statistics for chessiethecat.com

Summary Period: December 2019
Generated 01-Jan-2020 03:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 78860
Total Files 77694
Total Pages 76190
Total Visits 1516
Total KBytes 1707743
Total Unique Sites 924
Total Unique URLs 129
Total Unique Referrers 660
Total Unique User Agents 245
. Avg Max
Hits per Hour 105 208
Hits per Day 2543 3937
Files per Day 2506 3913
Pages per Day 2457 3813
Sites per Day 29 73
Visits per Day 48 93
KBytes per Day 55088 105661
Hits by Response Code
Code 200 - OK 98.52% 77694
Code 206 - Partial Content 0.13% 100
Code 301 - Moved Permanently 0.03% 25
Code 304 - Not Modified 0.12% 91
Code 404 - Not Found 1.20% 950

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 962 1.22% 922 1.19% 889 1.17% 53 3.50% 45 4.87% 27648 1.62%
2 1028 1.30% 991 1.28% 989 1.30% 68 4.49% 48 5.19% 13382 0.78%
3 1034 1.31% 984 1.27% 965 1.27% 62 4.09% 63 6.82% 26669 1.56%
4 2142 2.72% 2087 2.69% 1960 2.57% 54 3.56% 72 7.79% 105661 6.19%
5 2407 3.05% 2371 3.05% 2287 3.00% 57 3.76% 55 5.95% 66267 3.88%
6 2317 2.94% 2279 2.93% 2190 2.87% 59 3.89% 61 6.60% 63961 3.75%
7 2070 2.62% 2047 2.63% 1994 2.62% 52 3.43% 50 5.41% 47107 2.76%
8 1972 2.50% 1936 2.49% 1929 2.53% 42 2.77% 50 5.41% 25851 1.51%
9 1944 2.47% 1921 2.47% 1887 2.48% 52 3.43% 39 4.22% 44073 2.58%
10 3231 4.10% 3187 4.10% 3167 4.16% 71 4.68% 65 7.03% 39137 2.29%
11 2513 3.19% 2479 3.19% 2457 3.22% 68 4.49% 50 5.41% 30587 1.79%
12 2540 3.22% 2510 3.23% 2445 3.21% 34 2.24% 53 5.74% 63972 3.75%
13 2740 3.47% 2705 3.48% 2593 3.40% 56 3.69% 67 7.25% 76856 4.50%
14 2566 3.25% 2540 3.27% 2469 3.24% 87 5.74% 52 5.63% 74621 4.37%
15 2881 3.65% 2811 3.62% 2741 3.60% 93 6.13% 73 7.90% 81798 4.79%
16 2180 2.76% 2148 2.76% 2075 2.72% 33 2.18% 48 5.19% 74119 4.34%
17 2667 3.38% 2622 3.37% 2592 3.40% 81 5.34% 65 7.03% 46167 2.70%
18 2760 3.50% 2743 3.53% 2732 3.59% 64 4.22% 35 3.79% 31165 1.82%
19 2438 3.09% 2406 3.10% 2371 3.11% 35 2.31% 48 5.19% 49691 2.91%
20 2719 3.45% 2690 3.46% 2658 3.49% 30 1.98% 39 4.22% 46704 2.73%
21 2812 3.57% 2752 3.54% 2726 3.58% 32 2.11% 46 4.98% 47698 2.79%
22 3881 4.92% 3826 4.92% 3807 5.00% 29 1.91% 54 5.84% 44229 2.59%
23 3785 4.80% 3759 4.84% 3746 4.92% 31 2.04% 43 4.65% 41201 2.41%
24 3901 4.95% 3858 4.97% 3813 5.00% 32 2.11% 51 5.52% 62722 3.67%
25 3937 4.99% 3913 5.04% 3807 5.00% 38 2.51% 44 4.76% 103028 6.03%
26 3821 4.85% 3785 4.87% 3749 4.92% 18 1.19% 49 5.30% 63622 3.73%
27 2848 3.61% 2820 3.63% 2774 3.64% 49 3.23% 44 4.76% 57495 3.37%
28 3091 3.92% 3049 3.92% 3010 3.95% 47 3.10% 38 4.11% 70712 4.14%
29 1695 2.15% 1651 2.13% 1628 2.14% 64 4.22% 58 6.28% 40024 2.34%
30 1528 1.94% 1500 1.93% 1412 1.85% 48 3.17% 44 4.76% 74566 4.37%
31 2450 3.11% 2402 3.09% 2328 3.06% 33 2.18% 51 5.52% 67008 3.92%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3145 3.99% 100 3108 4.00% 98 3066 4.02% 1534 47541 2.78%
1 99 3099 3.93% 98 3065 3.94% 97 3033 3.98% 1665 51624 3.02%
2 97 3013 3.82% 95 2970 3.82% 95 2963 3.89% 1129 34997 2.05%
3 93 2891 3.67% 92 2860 3.68% 90 2800 3.68% 1779 55143 3.23%
4 95 2949 3.74% 92 2882 3.71% 91 2848 3.74% 1266 39246 2.30%
5 94 2931 3.72% 92 2868 3.69% 90 2818 3.70% 1709 52986 3.10%
6 95 2954 3.75% 93 2897 3.73% 91 2839 3.73% 1924 59659 3.49%
7 96 2977 3.78% 94 2941 3.79% 93 2884 3.79% 2332 72296 4.23%
8 101 3159 4.01% 100 3129 4.03% 99 3084 4.05% 1805 55943 3.28%
9 104 3243 4.11% 102 3179 4.09% 99 3088 4.05% 2883 89384 5.23%
10 108 3357 4.26% 106 3298 4.24% 103 3207 4.21% 2977 92291 5.40%
11 115 3569 4.53% 113 3507 4.51% 110 3418 4.49% 2829 87701 5.14%
12 112 3483 4.42% 110 3428 4.41% 109 3389 4.45% 1738 53876 3.15%
13 109 3382 4.29% 107 3325 4.28% 106 3291 4.32% 1779 55153 3.23%
14 114 3534 4.48% 112 3472 4.47% 110 3410 4.48% 2144 66477 3.89%
15 112 3486 4.42% 110 3421 4.40% 109 3383 4.44% 2073 64261 3.76%
16 114 3534 4.48% 112 3491 4.49% 111 3451 4.53% 2046 63423 3.71%
17 116 3622 4.59% 115 3570 4.59% 112 3474 4.56% 3494 108326 6.34%
18 118 3668 4.65% 117 3631 4.67% 111 3451 4.53% 5230 162140 9.49%
19 113 3528 4.47% 112 3498 4.50% 107 3321 4.36% 4742 146987 8.61%
20 110 3419 4.34% 108 3366 4.33% 106 3287 4.31% 2785 86335 5.06%
21 108 3376 4.28% 107 3332 4.29% 105 3270 4.29% 2175 67417 3.95%
22 106 3292 4.17% 104 3227 4.15% 103 3195 4.19% 1893 58674 3.44%
23 104 3249 4.12% 104 3229 4.16% 103 3220 4.23% 1157 35865 2.10%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 73505 93.21% 723790 42.38% /webalizer/
2 2084 2.64% 18819 1.10% /
3 107 0.14% 3872 0.23% /bootstrap/js/bootstrap.min.js
4 107 0.14% 86 0.01% /css/chessie.css
5 104 0.13% 12310 0.72% /css/bootstrap.min.css
6 58 0.07% 231 0.01% /chessie-parents.php
7 20 0.03% 2174 0.13% /webalizer/usage_201905.html
8 20 0.03% 2124 0.12% /webalizer/usage_201912.html
9 19 0.02% 1905 0.11% /webalizer/usage_201903.html
10 19 0.02% 2171 0.13% /webalizer/usage_201906.html
11 19 0.02% 2268 0.13% /webalizer/usage_201911.html
12 18 0.02% 13 0.00% /favicons/manifest.json
13 18 0.02% 1703 0.10% /webalizer/usage_201805.html
14 18 0.02% 2067 0.12% /webalizer/usage_201907.html
15 18 0.02% 2216 0.13% /webalizer/usage_201910.html
16 17 0.02% 1101 0.06% /webalizer/usage_201801.html
17 17 0.02% 1501 0.09% /webalizer/usage_201802.html
18 17 0.02% 1931 0.11% /webalizer/usage_201909.html
19 16 0.02% 1551 0.09% /webalizer/usage_201803.html
20 16 0.02% 1670 0.10% /webalizer/usage_201804.html
21 16 0.02% 1592 0.09% /webalizer/usage_201806.html
22 16 0.02% 1621 0.09% /webalizer/usage_201809.html
23 16 0.02% 1665 0.10% /webalizer/usage_201904.html
24 15 0.02% 1733 0.10% /webalizer/usage_201808.html
25 15 0.02% 1745 0.10% /webalizer/usage_201811.html
26 15 0.02% 1579 0.09% /webalizer/usage_201908.html
27 14 0.02% 1649 0.10% /webalizer/usage_201901.html
28 14 0.02% 1626 0.10% /webalizer/usage_201902.html
29 13 0.02% 1496 0.09% /webalizer/usage_201807.html
30 13 0.02% 1525 0.09% /webalizer/usage_201812.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 73505 93.21% 723790 42.38% /webalizer/
2 2084 2.64% 18819 1.10% /
3 104 0.13% 12310 0.72% /css/bootstrap.min.css
4 107 0.14% 3872 0.23% /bootstrap/js/bootstrap.min.js
5 19 0.02% 2268 0.13% /webalizer/usage_201911.html
6 18 0.02% 2216 0.13% /webalizer/usage_201910.html
7 20 0.03% 2174 0.13% /webalizer/usage_201905.html
8 19 0.02% 2171 0.13% /webalizer/usage_201906.html
9 20 0.03% 2124 0.12% /webalizer/usage_201912.html
10 18 0.02% 2067 0.12% /webalizer/usage_201907.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2084 2.64% 724 50.56% /
2 73505 93.21% 397 27.72% /webalizer/
3 58 0.07% 50 3.49% /chessie-parents.php
4 18 0.02% 14 0.98% /webalizer/usage_201805.html
5 16 0.02% 13 0.91% /webalizer/usage_201804.html
6 19 0.02% 13 0.91% /webalizer/usage_201903.html
7 20 0.03% 13 0.91% /webalizer/usage_201905.html
8 19 0.02% 13 0.91% /webalizer/usage_201906.html
9 18 0.02% 13 0.91% /webalizer/usage_201910.html
10 17 0.02% 12 0.84% /webalizer/usage_201801.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2084 2.64% 715 50.00% /
2 73505 93.21% 400 27.97% /webalizer/
3 58 0.07% 49 3.43% /chessie-parents.php
4 18 0.02% 16 1.12% /webalizer/usage_201805.html
5 20 0.03% 14 0.98% /webalizer/usage_201912.html
6 17 0.02% 13 0.91% /webalizer/usage_201802.html
7 19 0.02% 13 0.91% /webalizer/usage_201903.html
8 20 0.03% 13 0.91% /webalizer/usage_201905.html
9 18 0.02% 13 0.91% /webalizer/usage_201907.html
10 18 0.02% 13 0.91% /webalizer/usage_201910.html

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 33239 42.15% 33239 42.78% 327305 19.17% 1 0.07% 81.162.102.210
2 22299 28.28% 22299 28.70% 219610 12.86% 5 0.33% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 13720 17.40% 13720 17.66% 135076 7.91% 11 0.73% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 1605 2.04% 1605 2.07% 14542 0.85% 321 21.17% 80.237.119.109
5 1516 1.92% 1516 1.95% 14928 0.87% 230 15.17% client.fttb.2day.kz
6 1096 1.39% 1096 1.41% 10794 0.63% 1 0.07% dynamic-2-61-254-64.pppoe.khakasnet.ru
7 828 1.05% 828 1.07% 8136 0.48% 2 0.13% dynamic-2-61-218-142.pppoe.khakasnet.ru
8 572 0.73% 572 0.74% 5627 0.33% 2 0.13% dynamic-2-61-192-157.pppoe.khakasnet.ru
9 164 0.21% 164 0.21% 6741 0.39% 41 2.70% 23.100.232.233
10 147 0.19% 74 0.10% 1772 0.10% 4 0.26% 178-154-171-42.spider.yandex.com
11 51 0.06% 51 0.07% 502 0.03% 26 1.72% 109.248.149.30
12 49 0.06% 46 0.06% 4220 0.25% 1 0.07% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
13 46 0.06% 44 0.06% 25852 1.51% 1 0.07% duckduckbot.duckduckgo.com
14 37 0.05% 37 0.05% 28128 1.65% 1 0.07% host-67-44-241-59.hnremote.net
15 35 0.04% 35 0.05% 25702 1.51% 1 0.07% c-98-195-152-170.hsd1.tx.comcast.net
16 34 0.04% 34 0.04% 21761 1.27% 1 0.07% 100.9.163.2
17 33 0.04% 31 0.04% 19962 1.17% 1 0.07% 205.sub-174-218-131.myvzw.com
18 33 0.04% 31 0.04% 2967 0.17% 1 0.07% static.30.156.9.5.clients.your-server.de
19 32 0.04% 19 0.02% 575 0.03% 7 0.46% crawl-66-249-72-14.googlebot.com
20 31 0.04% 31 0.04% 18508 1.08% 1 0.07% 250.sub-174-200-8.myvzw.com
21 31 0.04% 31 0.04% 18508 1.08% 1 0.07% c-73-213-114-117.hsd1.md.comcast.net
22 30 0.04% 30 0.04% 18498 1.08% 1 0.07% 135.sub-174-241-133.myvzw.com
23 30 0.04% 30 0.04% 19376 1.13% 1 0.07% 76-245-10-215.lightspeed.cicril.sbcglobal.net
24 30 0.04% 30 0.04% 18498 1.08% 1 0.07% cpe-174-101-143-227.cinci.res.rr.com
25 30 0.04% 20 0.03% 1884 0.11% 1 0.07% pool-72-76-221-125.nwrknj.fios.verizon.net
26 29 0.04% 29 0.04% 18489 1.08% 1 0.07% 107.77.68.84
27 29 0.04% 29 0.04% 18489 1.08% 1 0.07% 136.49.169.187
28 29 0.04% 29 0.04% 18489 1.08% 1 0.07% 24.sub-174-245-48.myvzw.com
29 29 0.04% 29 0.04% 18489 1.08% 1 0.07% 96-82-90-73-static.hfc.comcastbusiness.net
30 29 0.04% 29 0.04% 18489 1.08% 1 0.07% dynamic-acs-24-101-36-120.zoominternet.net

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33239 42.15% 33239 42.78% 327305 19.17% 1 0.07% 81.162.102.210
2 22299 28.28% 22299 28.70% 219610 12.86% 5 0.33% dynamic-2-61-189-27.pppoe.khakasnet.ru
3 13720 17.40% 13720 17.66% 135076 7.91% 11 0.73% dynamic-2-61-177-76.pppoe.khakasnet.ru
4 37 0.05% 37 0.05% 28128 1.65% 1 0.07% host-67-44-241-59.hnremote.net
5 46 0.06% 44 0.06% 25852 1.51% 1 0.07% duckduckbot.duckduckgo.com
6 35 0.04% 35 0.05% 25702 1.51% 1 0.07% c-98-195-152-170.hsd1.tx.comcast.net
7 34 0.04% 34 0.04% 21761 1.27% 1 0.07% 100.9.163.2
8 33 0.04% 31 0.04% 19962 1.17% 1 0.07% 205.sub-174-218-131.myvzw.com
9 30 0.04% 30 0.04% 19376 1.13% 1 0.07% 76-245-10-215.lightspeed.cicril.sbcglobal.net
10 27 0.03% 27 0.03% 18518 1.08% 1 0.07% ip-99-203-155-199.pools.spcsdns.net

Top 30 of 660 Total Referrers
# Hits Referrer
1 2512 3.19% - (Direct Request)
2 1533 1.94% http://mathangikrishnamurthy.com/
3 1521 1.93% http://mark-2.ru/
4 1488 1.89% http://ermak96.ru/
5 1484 1.88% http://labotek.ru/
6 1467 1.86% http://turkaschool.ru/
7 1453 1.84% http://young-mind.ru/
8 1330 1.69% http://school12-vrn.ru/
9 1285 1.63% http://vipsnasti.ru/
10 1284 1.63% https://onlinehindinews.in
11 1279 1.62% https://familiedejong.info
12 1272 1.61% https://www.bigskycash.org/AR/Little-Rock/
13 1272 1.61% https://www.bigskycash.org/OK/Tulsa/
14 1261 1.60% http://podarok37.ru/
15 1253 1.59% https://arosaresidences.com
16 1235 1.57% https://bimekan.net
17 1225 1.55% http://socwall.ru/
18 1224 1.55% https://www.bigskycash.org/WA/Vancouver/
19 1210 1.53% http://variant-33.ru/
20 1178 1.49% http://tesla-avtomobil.ru/
21 1168 1.48% https://kiva-hack.ru
22 1163 1.47% http://stroyitvori.ru/
23 1145 1.45% http://lacossta.com/
24 1139 1.44% http://outoflineartgoesdada.com/
25 1082 1.37% http://detskiyugolok.ru/
26 1070 1.36% http://caribbeantravelmarketing.com
27 1068 1.35% http://stevesherkphotography.com/
28 1046 1.33% http://cert-energy.ru/
29 1006 1.28% http://kanseikaratedoshotokan.com/
30 892 1.13% https://www.bigskycash.org/CT/

Top 15 of 245 Total User Agents
# Hits User Agent
1 5342 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5330 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3848 4.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2670 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1405 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1398 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1388 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 1382 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1362 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1361 1.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 1361 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1359 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 1357 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 1354 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 1354 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for December 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 38526 48.85% 38522 49.58% 379287 22.21% Russian Federation
2 35696 45.27% 35615 45.84% 540917 31.67% Unresolved/Unknown
3 2142 2.72% 1469 1.89% 442330 25.90% Commercial (com)
4 1516 1.92% 1516 1.95% 14928 0.87% Kazakhstan
5 608 0.77% 497 0.64% 304547 17.83% Network (net)
6 194 0.25% 32 0.04% 517 0.03% Czech Republic
7 56 0.07% 46 0.06% 5670 0.33% Germany
8 42 0.05% 34 0.04% 2831 0.17% Hungary
9 18 0.02% 18 0.02% 11739 0.69% Educational (edu)
10 13 0.02% 12 0.02% 118 0.01% Generic TLD (info)
11 12 0.02% 12 0.02% 118 0.01% Turkey
12 9 0.01% 4 0.01% 37 0.00% United Kingdom
13 8 0.01% 5 0.01% 46 0.00% European Union
14 5 0.01% 4 0.01% 130 0.01% Canada
15 2 0.00% 1 0.00% 886 0.05% Australia
16 2 0.00% 1 0.00% 954 0.06% Netherlands
17 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
18 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.00% 1 0.00% 9 0.00% Address Routing (arpa)
20 1 0.00% 0 0.00% 0 0.00% Argentina
21 1 0.00% 1 0.00% 9 0.00% China
22 1 0.00% 0 0.00% 0 0.00% Dominican Republic
23 1 0.00% 1 0.00% 9 0.00% Japan
24 1 0.00% 1 0.00% 886 0.05% Lithuania
25 1 0.00% 1 0.00% 886 0.05% Mexico
26 1 0.00% 1 0.00% 886 0.05% New Zealand
27 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23